Buckhead
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
622 homes for sale in Buckhead
- 1/44 442 Beds 1 Bath 850 SqFt$250,000Active
- 1/30 303 Beds 3.5 Baths 2,025 SqFt$799,000Active
- 1/54 541 Bed 1 Bath 1,219 Sqft Lot$349,990Active
- 1/14 141 Bed 1 Bath 1,960 SqFt$315,000Active
3235 Roswell RD NE #702, Atlanta, GA 30305
Single Family Home, Condo
- 1/14 141 Bed 1.5 Baths 871 Sqft Lot$290,000Price Dropped by $5K
- 1/39 391 Bed 1 Bath 1,012 SqFt$265,000Active
- 1/59 592 Beds 2 Baths 1,165 SqFt$255,000Active
- 1/41 412 Beds 1.5 Baths 840 SqFt$225,000Active
- 1/46 462 Beds 3 Baths$2,900Active
2684 Brookview, Atlanta, GA 30318
Townhouse
- 1/31 312 Beds 2 Baths 1,551 SqFt$637,000Active
- 1/33 332 Beds 2 Baths 1,224 SqFt$2,200Active
- 1/27 272 Beds 1 Bath 984 SqFt$345,000Price Dropped by $5K
- 1/17 171 Bed 1 Bath 1,000 SqFt$1,495Active
52 Delmont DR NE #4, Atlanta, GA 30305
Single Family Home
- 1/20 203 Beds 3.5 Baths 2,302 SqFt$489,500Active
- 1/36 362 Beds 2 Baths 1,160 SqFt$310,000Active
- 1/27 272 Beds 2 Baths 1,228 SqFt$290,000Active
- 1/27 271 Bed 1 Bath 1,944 SqFt$284,900Active
- 1/34 341 Bed 1.5 Baths 930 SqFt$275,000Active
- 1/58 585 Beds 4 Baths 3,610 SqFt$1,495,000Active
4065 Peachtree Dunwoody RD, Atlanta, GA 30342
Single Family Home
- 1/37 372 Beds 2 Baths 1,594 SqFt$889,000Active
- 1/75 752 Beds 2.5 Baths 1,698 Sqft Lot$815,000Active
- 1/50 502 Beds 2 Baths 1,568 SqFt$624,900Active
- 1/42 423 Beds 2.5 Baths 1,632 SqFt$449,000Active
- 1/39 392 Beds 2 Baths 1,160 SqFt$312,000Active