Buckhead
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
622 homes for sale in Buckhead
- 1/45 453 Beds 3.5 Baths 5,757 SqFt$2,999,000Active
3670 Ridgewood RD NW, Atlanta, GA 30327
Single Family Home
- 1/50 504 Beds 3.5 Baths 2,613 Sqft Lot$1,875,000Active
81 Delmont DR NE, Atlanta, GA 30305
Single Family Home
- 1/76 763 Beds 3.5 Baths 4,588 SqFt$1,249,500Active
4411 Paces Battle NW, Atlanta, GA 30327
Single Family Home
- 1/38 381 Bed 1 Bath 797 SqFt$299,999Active
- 1/60 601 Bed 1 Bath 852 SqFt$269,900Price Dropped by $7K
- 1/50 501 Bed 1 Bath 827 Sqft Lot$239,000Active
- 1/15 151 Bed 1 Bath 522 Sqft Lot$146,000Active
- 1/39 393 Beds 3 Baths 2,742 SqFt$1,299,900Active
- 1/41 414 Beds 3.5 Baths 2,304 SqFt$833,000Price Dropped by $6K
3532 Paces PL NW, Atlanta, GA 30327
Townhouse
- 1/58 582 Beds 2.5 Baths 2,265 Sqft Lot$749,000Active
- 1/30 303 Beds 2.5 Baths 2,188 SqFt$510,000Price Dropped by $15K
- 1/30 302 Beds 1.5 Baths 1,108 SqFt$369,000Active
- 1/27 271 Bed 1 Bath 1,215 SqFt$340,000Active
- 1/13 131 Bed 1 Bath 713 SqFt$195,000Active
- 1/40 404 Beds 3 Baths 2,746 SqFt$5,450Active
- 1/47 473 Beds 3 Baths 1,597 SqFt$4,000Active
2901 N Hills DR NE, Atlanta, GA 30305
Single Family Home
- 1/43 432 Beds 2 Baths 314 Acres Lot$769,000Active
3180 Mathieson DR #502, Atlanta, GA 30305
Single Family Home, Condo
- 1/61 611 Bed 1 Bath 930 SqFt$420,000Active
- 1/50 502 Beds 2.5 Baths 1,423 SqFt$360,000Active
- 1/33 332 Beds 1.5 Baths 1,219 Sqft Lot$350,000Active
- 1/73 734 Beds 4.5 Baths 3,770 SqFt$1,390,000Active
4000 Wieuca RD NE, Atlanta, GA 30342
Single Family Home
- 1/25 253 Beds 2.5 Baths 1,873 Sqft Lot$685,000Active
- 1/30 302 Beds 2 Baths 1,655 Sqft Lot$325,000Active
- 1/52 521 Bed 1 Bath 633 SqFt$265,000Active